Placement assistance & support





India's Highly Recommended and Most Recognised Occupational Health and Safety Training Institute
3S LIFE SAFE AKADEMIE is Fastest Growing Health and Safety Training Provider in India.
An ISO 9001 : 2015 Certified Institute
Our Valuable Clients


























Online Classes & E-Learning
It saves time and gives flexibility to learners to learn at their own pace using videos and online content at a suitable time.
Tutorial classes will be interactive (2-way communication) from both the side Between Learners and Tutors
The team of tutors are approved from NEBOSH & IOSH who are well qualified and Having a Relevant Industrial Experience
Daily Class Homework, Daily Class Test and Multiple Scenario Practice Reviewed by our tutors
Attend Exam Online from the comfort of your Home or any part in this Globe
| Batch | Timing | Duration | Exam Date |
|---|---|---|---|
| Batch 1 | 9:00pm to 12:00am | 14th May-26 to 13th Jun-26 | 8th July-26 |
| Batch 2 | 9:00pm to 12:00am | 18th May-26 to 17th Jun-26 | 8th July-26 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Jun-26 to 30th Jun-26 | 8th July-26 |
| Batch 4 | 8:00pm to 12:00am | 2nd Jun-26 to 1st Jul-26 | 8th July-26 |
| Batch 5 | 8:30pm to 12:30am | 7th Jun-26 to 6th Jul-26 | 8th July-26 |
| Batch 6 | 7:00pm to 9:00pm | 8th Jun-26 to 7th Jul-26 | 8th July-26 |
| Batch 1 | 9:00pm to 12:00am | 14th Jun-26 to 13th Jul-26 | 5th Aug-26 |
| Batch 2 | 9:00pm to 12:00am | 18th Jun-26 to 17th Jul-26 | 5th Aug-26 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Jul-26 to 30th Jul-26 | 5th Aug-26 |
| Batch 4 | 8:00pm to 12:00am | 2nd Jul-26 to 1st Aug-26 | 5th Aug-26 |
| Batch 5 | 8:30pm to 12:30am | 7th Jul-26 to 4th Aug-26 | 5th Aug-26 |
| Batch 6 | 7:00pm to 9:00pm | 8th Jul-26 to 4th Aug-26 | 5th Aug-26 |
| Batch 1 | 9:00pm to 12:00am | 14th Jul-26 to 13th Aug-26 | 9th Sept-26 |
| Batch 2 | 9:00pm to 12:00am | 18th Jul-26 to 17th Aug-26 | 9th Sept-26 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Aug-26 to 30th Aug-26 | 9th Sept-26 |
| Batch 4 | 8:00pm to 12:00am | 2nd Aug-26 to 1st Sep-26 | 9th Sept-26 |
| Batch 5 | 8:30pm to 12:30am | 7th Aug-26 to 6th Sep-26 | 9th Sept-26 |
| Batch 6 | 7:00pm to 9:00pm | 8th Aug-26 to 7th Sep-26 | 9th Sept-26 |
| Batch 1 | 9:00pm to 12:00am | 14th Aug-26 to 13th Sep-26 | 7th Oct-26 |
| Batch 2 | 9:00pm to 12:00am | 18th Aug-26 to 17th Sep-26 | 7th Oct-26 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Sep-26 to 30th Sep-26 | 7th Oct-26 |
| Batch 4 | 8:00pm to 12:00am | 2nd Sep-26 to 1st Oct-26 | 7th Oct-26 |
| Batch 5 | 8:30pm to 12:30am | 7th Sep-26 to 6th Oct-26 | 7th Oct-26 |
| Batch 6 | 7:00pm to 9:00pm | 8th Sep-26 to 6th Oct-26 | 7th Oct-26 |
| Batch 1 | 9:00pm to 12:00am | 14th Sep-26 to 13th Oct-26 | 4th Nov-26 |
| Batch 2 | 9:00pm to 12:00am | 18th Sep-26 to 17th Oct-26 | 4th Nov-26 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Oct-26 to 30th Oct-26 | 4th Nov-26 |
| Batch 4 | 8:00pm to 12:00am | 2nd Oct-26 to 1st Nov-26 | 4th Nov-26 |
| Batch 5 | 8:30pm to 12:30am | 7th Oct-26 to 3rd Nov-26 | 4th Nov-26 |
| Batch 6 | 7:00pm to 9:00pm | 8th Oct-26 to 3rd Nov-26 | 4th Nov-26 |
| Batch 1 | 9:00pm to 12:00am | 14th Oct-26 to 13th Nov-26 | 9th Dec-26 |
| Batch 2 | 9:00pm to 12:00am | 18th Oct-26 to 17th Nov-26 | 9th Dec-26 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Nov-26 to 30th Nov-26 | 9th Dec-26 |
| Batch 4 | 8:00pm to 12:00am | 2nd Nov-26 to 1st Dec-26 | 9th Dec-26 |
| Batch 5 | 8:30pm to 12:30am | 7th Nov-26 to 6th Dec-26 | 9th Dec-26 |
| Batch 6 | 7:00pm to 9:00pm | 8th Nov-26 to 7th Dec-26 | 9th Dec-26 |
| Unit | Starts From | Release Date | Submission Date | |
|---|---|---|---|---|
| DI 3 (Weekly 2 Days) | 25th May-26 | 15th Jul-26 | 29th Jul-26 | |
| DI 3 (Alternate Day Batch) | 29th May-26 | 15th Jul-26 | 29th Jul-26 | |
| DI 3 (Alternate Day Batch) | 30th May-26 | 15th Jul-26 | 29th Jul-26 | |
| DI 3 (Weekly 5 days) | 7th Jun-26 | 15th Jul-26 | 29th Jul-26 | |
| DI 1 (Weekly 2 Days) | 17th Jul-26 | 16th Sep-26 | 14th Oct-26 | |
| DI 1 (Alternate Day Batch) | 22nd Jul-26 | 16th Sep-26 | 14th Oct-26 | |
| DI 1 (Alternate Day Batch) | 23rd Jul-26 | 16th Sep-26 | 14th Oct-26 | |
| DI 1 (Weekly 5 days) | 8th Aug-26 | 16th Sep-26 | 14th Oct-26 | |
| DI 2 (Weekly 2 Days) | 21st Sep-26 | 11th Nov-26 | 25th Nov-26 | |
| DI 2 (Alternate Day Batch) | 28th Sep-26 | 11th Nov-26 | 25th Nov-26 | |
| DI 2 (Alternate Day Batch) | 29th Sep-26 | 11th Nov-26 | 25th Nov-26 | |
| DI 2 (Weekly 5 days) | 11th Oct-26 | 11th Nov-26 | 25th Nov-26 |
| Start Date | Exam Date 1 | Exam Date 2 |
|---|---|---|
| 4th Jul-26 | 22nd July-26 | 26th Aug-26 |
| 4th Sep-26 | 23rd Sep-26 | 28th Oct-26 |
| 4th Nov-26 | 25th Nov-26 | 16th Dec-26 |
| You can appear in either Exam 1 or Exam 2 (According to your preparation) | ||
Batches Enquiry Form
Our Learner's Case Studies by NEBOSH
We Heartily Congratulate him for "NEBOSH Case Studies" Selection
We proud to say that "MR, AJAY THAKUR" enrolled for NEBOSH IGC Qualifications at 3S LIFE SAFE AKADEMIE.
Corporate EHS Head for Horiba India
We Heartily Congratulate him for "NEBOSH Case Studies" Selection
We proud to say that "Mr Alok Kumar Saxena" enrolled for NEBOSH IGC Qualifications at 3S LIFE SAFE AKADEMIE.He holds NEBOSH Learner no: 00547920
Associate Vice President HSEQ,
Enel Green Power-India
Connect with Our Counsellors